Application list
Application list
Ordered by deadline (earliest first). Rolling or unstated deadlines are at the end.
Status note: Complete means everything the applicant must submit is done, except recommendation letters (tracked in recommendation_letters_to_send.xlsx / .pdf).
| Deadline | Location | Institution / unit | Position | How to apply | Link / email | Folder | Status |
|---|---|---|---|---|---|---|---|
| 2026-10-12 (priority; open until filled, listed until 2027-02-28) | Jiangsu | Duke Kunshan University (DKU) | Faculty Position in Economics (Professor of the Practice teaching track; AJO #32544) | AJO (cover letter with DKU interest; CV; teaching statement; teaching–research integration statement; three letters via writers) | link ; social-sciences@dukekunshan.edu.cn | Jiangsu/Duke Kunshan University - Faculty Economics/ | Complete |
| 2026-10-31 (receipt) | Japan | Musashi University, SLAS | Full-time Faculty — Economics (Micro / Applied Micro; D126070158) | JREC-IN Portal zip (cover letter; CV since high school; publication list; up to 3 papers + 400-word summaries; two referees’ contacts) | link ; link ; job6@sec.musashi.ac.jp | Japan/Musashi University - Faculty Economics/ | Complete |
| 2026-10-31 | Hong Kong | The Hong Kong Jockey Club | Management Trainee Programme 2027 | HKJC MT application (CV; cover letter) | link | Hong Kong/HKJC - Management Trainee 2027/ | Complete |
| 2026-11-01 (earliest; official Chinese page 2026-12-31) | Shenzhen | CUHK-SZ (Zhang Yiming Project, PR2026/049/01) | Post Doctoral Fellow | Email (cover letter; CV; papers) | zhangyiming@cuhk.edu.cn; link ; link | Shenzhen/CUHK Zhang Yiming/ | Complete |
| 2026-11-01 (23:59 Beijing Time) | Shanghai | Fudan University (School of Economics) | Assistant / Associate / Full Professor (JOE 2026-02_111477852; primary field e.g. Digital Economics) | Email (cover letter; CV; job market paper(s); subject Name + Field + Desired Position); three letters via writers | econsearch@fudan.edu.cn ; JOE | Shanghai/Fudan University - Assistant Professor/ | Complete |
| 2026-11-01 (11pm AEST) | Brisbane | The University of Queensland (UQ), School of Economics | Lecturer / Senior Lecturer ×2 (JOE 2026-02_111478036; R-69343; any field; Level B/C) | JOE only (cover letter addressing About You; CV; JMP; Q&A); two letters | JOE ; EJM ; booklet ; c.mezzetti@uq.edu.au ; talent@uq.edu.au | Brisbane/UQ School of Economics - Lecturer/ | Complete |
| 2026-11-03 | Hong Kong | Bank for International Settlements (BIS) | Data Scientist / Research Analyst — EFMAP (JR100491) | Workday (CV; cover letter) | https://www.bis.org/vacancy/jr100491 ; https://bis.wd3.myworkdayjobs.com/en-US/External/job/Data-Scientist—Research-Analyst_JR100491 | Hong Kong/BIS - Data Scientist Research Analyst EFMAP/ | Complete |
| 2026-11-06 (23:59 CET) | Basel | Bank for International Settlements (BIS) | 2027 PhD Fellowship Programme (JR100516; Basel MED) | Workday (CV; online form) | link ; link | Basel/BIS - 2027 PhD Fellowship Programme/ | Complete |
| 2026-11-06 (receipt) | Japan | Yamanashi Gakuin University, iCLA | Lecturer — Economics and Finance (D126101270) | Email (iCLA CV form; letter of interest; teaching philosophy ≤500 words; two papers; teaching evaluations; expected-graduation confirmation); three letters via writers / HKUST | JREC-IN ; faculty.search@c2c.ac.jp ; link | Japan/Yamanashi Gakuin University/ | Complete |
| 2026-11-10 (guaranteed AEA interview; open until filled) | Wuhan | Wuhan University, Economics and Management School (EMS) & Institute for Advanced Study (IAS) | Tenure-track / tenured all levels (JOE 2026-02_111478087; esp. insurance / macro / empirical IO / econometrics / finance) | JOE (cover letter stating EMS or IAS; CV; JMP; research statement; Q&A); three letters via JOE | JOE ; econrecruit@whu.edu.cn ; link ; link | Wuhan/WHU EMS IAS - Faculty/ | Complete |
| 2026-11-13 | UK | Frontier Economics | 2027 Graduate Economic Analyst — PhD / Experienced Track — London (JR10237) | Workday (CV; cover letter / personal statement) | https://frontiereconomics.wd3.myworkdayjobs.com/en-US/Frontier_Economics_Careers/details/XMLNAME-2027-Graduate-Economic-Analyst—PhD-Experienced-Track—–London_JR10237 | UK/Frontier Economics - Graduate Economic Analyst PhD Track/ | Complete |
| 2026-11-15 (23:59 Beijing Time) | Shanghai | Shanghai Jiao Tong University (SJTU), Antai College of Economics and Management (ACEM) | Professor / Associate / Assistant Professor — Economics & Finance (JOE 2026-02_111478373; esp. digital / IO / theory / trade / Chinese economy; corp/macro/intl finance) | ACEM recruitment system (cover letter; CV; JMP + pubs; teaching evidence; teaching philosophy & research plan if any); three letters via system URL | link ; recruiting@acem.sjtu.edu.cn ; JOE | Shanghai/SJTU ACEM - Faculty Economics Finance/ | Complete |
| 2026-11-15 (full consideration; Finance track 2026-11-30) | Shanghai | Fudan University, School of Management | Assistant / Associate / Full Professor — Applied Economics (CICE; Finance is a later track) | Email (subject FDSM Faculty Application 2026- Applied Economics (CICE); cover letter; CV; papers; teaching evidence if any); three letters later to the same address | CICE ; hrfdms@fudan.edu.cn | Shanghai/Fudan School of Management - Faculty Applied Economics/ | Complete |
| 2026-11-19 | Hong Kong | FTI Consulting | Graduate Consultant — Economic & Financial Consulting (JR261504; Valuation & Data Analytics) | Workday (CV; cover letter) | https://fticonsulting.wd108.myworkdayjobs.com/en-US/FTIConsultingCareers/job/Graduate-Consultant–Economic—Financial-Consulting_JR261504 | Hong Kong/FTI Consulting - Graduate Consultant Economic Financial Consulting/ | Complete |
| 2026-11-20 | Chengdu | Southwestern University of Finance and Economics (SWUFE), Research Institute of Economics and Management (RIEM) | Tenure-track / tenured all ranks (JOE 2026-02_111477954; any field in economics / finance / management / accounting) | Email (cover letter; CV; research samples); three letters to the same address | JOE ; recruit@swufe.edu.cn ; link | Chengdu/SWUFE RIEM - Faculty/ | Complete |
| 2026-11-20 (full consideration; senior year-round) | Beijing | Peking University, Guanghua School of Management | Open-rank faculty in Economics (JOE 2026-02_111478317; all fields; Assistant / Associate / Full) | Email (cover letter; CV; teaching philosophy with ratings; research statement; one writing sample); three letters to the same address | JOE ; recruitment@gsm.pku.edu.cn ; link | Beijing/PKU Guanghua - Faculty Economics/ | Complete |
| 2026-11-20 (Beijing time) | Beijing | Peking University, National School of Development (NSD) and Institute of South-South Cooperation and Development (ISSCAD) | Assistant / Associate / Full Professor (JOE 2026-02_111478110; economics / political science / public policy) | JOE (cover letter; CV; JMP and other papers; transcripts; teaching evaluations); three letters via JOE | JOE ; joe@nsd.pku.edu.cn ; link | Beijing/PKU NSD ISSCAD - Faculty/ | Complete |
| 2026-11-22 (rolling review) | Hangzhou | Zhejiang University (ZJU), School of Economics | Assistant Professor or above (JOE 2026-02_111477844; esp. Chinese economy / AI+econ / finance / macro / micro / econometrics / public finance / trade / IO) | JOE (cover letter; CV; JMP; representative papers); three signed reference letters | JOE ; jjxy@zju.edu.cn | Zhejiang/ZJU School of Economics - Faculty/ | Complete |
| 2026-11-25 | Nanjing | Nanjing University, Business School | Specially Appointed Associate Researcher (CICE; economics and management fields) | Online form (short form; CV; representative work and academic evidence) | form ; CICE ; jjxy-gxl@nju.edu.cn | Nanjing/NJU Business School - Faculty/ | Complete |
| ~2026-11-27 | Beijing | Compass Lexecon | Economist — Beijing — Q3 2026 (JR260969) | Workday portal | https://fticonsulting.wd108.myworkdayjobs.com/en-US/CompassLexeconCareers/details/Economist—Beijing—Q3-2026_JR260969 | Beijing/Compass Lexecon - Economist Beijing Q3 2026/ | Complete |
| 2026-11-27 (full consideration; open until filled; JOE until 2027-01-31) | Taipei | National Taiwan University (NTU), Department of Economics | Assistant Professor or above (JOE 2026-02_111477929; up to 3; priority trade / int’l finance / public / urban) | JOE (cover letter; CV; JMP; research papers; transcripts); letters via JOE | JOE ; kuanmingchen@ntu.edu.tw ; link | Taiwan/NTU Economics - Faculty/ | Complete |
| Until filled (start Fall 2027) | Taipei | National Taiwan University (NTU), Department of International Business, School of Management | Tenure-track Assistant / Associate Professor (IB / Marketing / Strategy / Economics / (International) Finance) | Email (cover letter to Chair Jr-Yan Wang; CV; research statement with current publications); three confidential letters via writers | posting ; stellacheng@ntu.edu.tw ; jryanwang@ntu.edu.tw ; dept | Taiwan/NTU International Business - Faculty/ | Complete |
| 2026-11-27 | Sydney | UNSW Sydney, School of Economics | Lecturer / Senior Lecturer / Associate Professor (JOE 2026-02_111478270; one or more; any field) | EJM (letter of application; CV; research paper); three letters via EJM | JOE ; EJM ; dobrescu@unsw.edu.au ; link | Australia/UNSW School of Economics - Faculty/ | To apply |
| 2026-11-28 | Tainan | National Cheng Kung University (NCKU), Department of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111477925; all fields; indicate desired rank) | JOE (cover letter; CV; JMP; research papers; transcripts; doctoral diploma); letters via JOE | JOE | Taiwan/NCKU Economics - Faculty/ | Complete |
| 2026-11-29 | Hsinchu | National Tsing Hua University (NTHU), Department of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111477989; all fields) | JOE (cover letter; CV; JMP; research papers; transcripts; teaching evaluations); letters via JOE | JOE | Taiwan/NTHU Economics - Faculty/ | Complete |
| 2026-11-30 (8:00 a.m. Beijing time) | Beijing | Peking University, School of Economics | Assistant / Associate Professor (JOE 2026-02_111478333; all fields; pref. financial / international / public finance / economic history / development / risk and insurance) | JOE (CV; JMP); three letters via JOE | JOE ; link | Beijing/PKU School of Economics - Faculty/ | Complete |
| 2026-11-30 | Beijing | Capital University of Economics and Business (CUEB), International School of Economics and Management (ISEM) | Assistant / Associate / Full Professor (JOE 2026-02_111478355; any field; indicate research group) | Email (cover letter indicating research field(s)/group; CV; samples of written work); two letters via writers | hr_isem@163.com ; JOE | Beijing/CUEB ISEM - Faculty Economics/ | Complete |
| 2026-11-30 | Wuhan | Huazhong University of Science and Technology (HUST), School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111478111; all fields; priority digital economics / FinTech / big data & AI) | JOE or email (cover letter; CV; JMP; research papers; teaching evaluations; teaching statement; research statement); three letters via JOE (or email) | JOE ; eco_hust@163.com ; link | Wuhan/HUST School of Economics - Faculty/ | Complete |
| 2026-11-30 | Taipei | National Chengchi University (NCCU), Department of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111477745; open-rank; preference Asst/Assoc; all fields) | Email (cover letter with rank; CV; diploma or expected-graduation letter; doctoral transcripts; JMP/dissertation/pubs; publication list; 2–4 sample syllabi); three letters to econ@nccu.edu.tw | JOE ; econ@nccu.edu.tw | Taiwan/NCCU Economics - Faculty/ | Complete |
| 2026-12-10 (full consideration if before 2026-11-30) | Taipei | National Taipei University (NTPU), Department of Economics | Assistant Professor or above (JOE 2026-02_111477648; pref. macro / international / AI & big data / econometrics) | Email + CC Personnel (cover letter; CV; JMP/dissertation/papers; transcript; diploma or expected-grad proof; teaching/research evidence; NTPU application form; publication list); three letters separately | JOE ; econ_job@mail.ntpu.edu.tw ; tapply@gm.ntpu.edu.tw ; link | Taiwan/NTPU Economics - Faculty/ | Complete |
| 2026-11-30 | Shanghai | Tongji University, School of Economics and Management (SEM) | Assistant / Associate / Full Professor (JOE 2026-02_111478372; finance & economics; focus big data / AI) | Email (subject Name+Field+Position; cover letter; CV; research samples; research statement; teaching evals if any); three letters to semhr@tongji.edu.cn | JOE ; semhr@tongji.edu.cn ; link | Shanghai/Tongji SEM - Faculty Economics Finance/ | Complete |
| 2026-11-30 | Taipei | UBS | 2027 Off-Cycle Internship — Global Banking (340768BR) | UBS graduate job board | link | Taiwan/UBS - 2027 Off-Cycle Internship Global Banking/ | Complete |
| 2026-11-30 | Xiamen | Xiamen University, Paula and Gregory Chow Institute for Studies in Economics | Tenure-track / tenured faculty (JOE 2026-02_111478097; any field; pref. econometrics / stats & data science / economics / finance) | JOE or email + online registration (cover letter; CV; JMP; research papers; teaching evals; transcripts); three letters to chow.recruit@xmu.edu.cn | JOE ; chow.recruit@xmu.edu.cn ; link ; link | Xiamen/XMU Chow Institute - Faculty/ | Complete |
| 2026-11-30 | Xiamen | Xiamen University, Wang Yanan Institute for Studies in Economics (WISE) & School of Economics | Tenured / tenure-track open-rank faculty (JOE 2026-02_111477866; any field; pref. econometrics / stats & data science / finance / trade / macro / public) | JOE or email + online registration (cover letter; CV; representative works; teaching evals; transcripts); three letters via JOE or to wiserecruit@xmu.edu.cn | JOE ; wiserecruit@xmu.edu.cn ; link ; link | Xiamen/XMU WISE SOE - Faculty/ | Complete |
| 2026-11-30 (priority; rolling until filled) | Tokyo | The University of Tokyo, Graduate School of Economics & Graduate School of Public Policy | Assistant / Associate / Full Professor (JOE 2026-02_111478569; joint; pref. development; other fields welcome) | JOE (cover letter; CV; JMP / research paper(s); teaching evals if any); three letters via JOE for tenure-track | JOE ; GSE ; GraSPP | Japan/UTokyo GSE GraSPP - Faculty/ | Complete |
| 2026-12-01 (full consideration; JOE until 2027-01-31) | Shanghai | China Europe International Business School (CEIBS), Economics and Decision Sciences | Faculty Positions (Open Rank) in Economics (JOE 2026-02_111477872; empirical IO preferred) | JOE (cover letter; CV; JMP / sample paper; teaching evidence if available); three letters via JOE for Assistant | JOE ; ldaisy@ceibs.edu | Shanghai/CEIBS - Faculty Economics/ | Complete |
| 2026-12-01 | Taipei | Institute of Economics, Academia Sinica (IEAS) | Assistant / Associate / Research Fellow (JOE 2026-02_111477843; equiv. to asst/assoc/full professor) | JOE (cover letter; CV; JMP); three letters via JOE | JOE ; searchcommit@econ.sinica.edu.tw ; link | Taiwan/IEAS Academia Sinica - Research Fellow/ | Complete |
| 2026-12-01 | Guangzhou | Jinan University, Institute for Economic and Social Research (IESR) | Tenure-track Assistant / Associate / Full Professor (JOE 2026-02_111477972; esp. applied micro) | Cover letter; CV; JMP; research statement; three letters via writers | JOE ; iesr_job@126.com ; link | Guangzhou/Jinan University IESR - Faculty Economics/ | To apply |
| 2026-12-01 | Shanghai | Shanghai University of Finance and Economics (SUFE), School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111478293; micro incl. behavioral/experimental; macro; econometrics; env; labor; etc.) | Recruitment system (cover letter; CV; teaching evidence; JMP; working papers); three letters (upload or email soerecruit@mail.shufe.edu.cn) | link ; soerecruit@mail.shufe.edu.cn ; JOE ; link | Shanghai/SUFE School of Economics - Faculty/ | To apply |
| 2026-12-01 | Wuhan | Zhongnan University of Economics and Law (ZUEL), Wenlan School of Business | Assistant / Associate / Full Professor (JOE 2026-02_111478022; econ / finance / stats / data science; pref. digital & quantitative) | Email (subject Application-Name-Field-Position; CV; JMP/representative paper + pubs if any; optional supplements); three letters to wls@zuel.edu.cn | JOE ; wls@zuel.edu.cn ; link | Wuhan/ZUEL Wenlan School of Business - Faculty/ | To apply |
| 2026-12-01 | Beijing | Renmin University of China, School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111478528; all fields; title must name one of ten areas — use Digital Economics) | Email (cover letter; CV; JMP; teaching evaluations); three letters to the same address | JOE ; jjxyzhaopin@ruc.edu.cn ; link | Beijing/Renmin SOE - Faculty Economics/ | To apply |
| 2026-12-02 (Taipei Time) | Taoyuan | National Central University (NCU), Department of Economics | Assistant Professor or above (JOE 2026-02_111477598) | Email cover letter+CV PDF to ncu66301@ncu.edu.tw (subject Faculty Position Application for NCU Economics); upload materials via JOE; three letters | JOE ; ncu66301@ncu.edu.tw | Taiwan/NCU Economics - Faculty/ | Complete |
| 2026-12-05 (midnight UTC; ANU page 2026-12-06 AEDT) | Canberra | Australian National University (ANU), Research School of Economics | Lecturer / Senior Lecturer (JOE 2026-02_111477886; several tenure-track; pref. econometrics / empirical) | EJM (cover letter; CV; JMP; optional video/extra papers); three letters via EJM | JOE ; EJM ; schoolmanager.rse@anu.edu.au | Australia/ANU Research School of Economics - Lecturer/ | To apply |
| 2026-12-07 (12:00 Beijing Time) | Tianjin | Nankai University, School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111478588; Lecturer-level window for Assistant; one position only) | Portal + email (CV with passport photo; JMP; optional papers; teaching evals; transcripts); two letters to school email | JOE ; ecojobs@nankai.edu.cn ; notice | Tianjin/Nankai SOE - Faculty Economics/ | To apply |
| 2026-12-07 (AEDT) | Melbourne | Deakin University, Deakin Business School | Lecturer / Senior Lecturer in Economics (job 590231; JOE 2026-02_111478445; all fields; pref. macro / trade / micro theory) | Deakin Careers (CV; short cover letter; responses to the Key Selection Criteria; three reference letters uploaded by the applicant) | link ; JOE ; f.silva@deakin.edu.au | Melbourne/Deakin University - Lecturer Economics/ | To apply |
| 2026-12-09 (GMT+9) | Sejong | Korea Institute for Industrial Economics & Trade (KIET) | Associate Research Fellow (Doctoral) (JOE 2026-02_111478586; IO / growth / trade / regional / policy / labor / econometrics) | JOE (cover letter; CV with schools’ physical locations + research interests; JMP); three letters via JOE | JOE ; recruit@kiet.re.kr ; hire board | Korea/KIET - Associate Research Fellow/ | Complete |
| 2026-12-10 | Chengdu | Sichuan University, School of Economics | Associate Researcher / Researcher / Postdoc (JOE 2026-02_111478534; IO / micro / econometrics / trade / urban / public / development / history) | JOE (CV required; package also has cover letter, JMP, second paper, teaching evaluations) | JOE | Chengdu/Sichuan University SOE - Associate Researcher/ | Complete |
| 2026-12-10 | Beijing | Renmin University of China, School of Applied Economics (SAE) | Assistant / Associate / Full Professor (JOE 2026-02_111478551; pref. macro / development / energy / industrial / IO) | JOE (cover letter; CV; JMP; teaching evaluations); three letters via JOE | JOE ; appliedecon@ruc.edu.cn ; link | Beijing/Renmin SAE - Faculty Economics/ | Complete |
| 2026-12-10 | Shanghai | Shanghai University of Finance and Economics (SUFE), College of Business | Assistant / Associate / Full Professor (JOE 2026-02_111478269; pref. applied micro / IO / trade / intl finance / macro) | JOE (cover letter; CV; JMP); three letters via JOE | JOE ; link | Shanghai/SUFE College of Business - Faculty/ | Complete |
| 2026-12-10 (email; JOE to 2027-01-15) | Wuhan | Zhongnan University of Economics and Law (ZUEL), School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111477804; all fields; pref. political economy / history / world economy / population-resources-environment) | Email (subject name+major+rank; CV; JMP + pubs if any; optional supplements); three letters to jjxy@zuel.edu.cn | JOE ; jjxy@zuel.edu.cn ; link | Wuhan/ZUEL School of Economics - Faculty/ | To apply |
| 2026-12-11 | Beijing | University of International Business and Economics (UIBE), School of International Trade and Economics (SITE) | Assistant / Associate / Full Professor (JOE 2026-02_111478415; pref. trade / digital economy / finance / industrial econ / etc.) | JOE (cover letter; CV; JMP; research papers; transcripts; teaching evaluations; other supporting materials); letters via JOE | JOE ; sitezhaopin@163.com ; link | Beijing/UIBE SITE - Faculty Economics/ | Complete |
| 2026-12-12 | Taoyuan | National Central University (NCU), Graduate Institute of Industrial Economics | Assistant / Associate / Full Professor (JOE 2026-02_111477690; applied microeconometrics / empirical IO) | Mail package; email cover letter+CV PDF to ncu6450@ncu.edu.tw; three letters to ncu6450@ncu.edu.tw | JOE ; ncu6450@ncu.edu.tw | Taiwan/NCU Industrial Economics - Faculty/ | Complete |
| 2026-12-15 (full consideration; JOE until 2027-02-28) | Chengdu | Southwestern University of Finance and Economics (SWUFE), Center for Intelligence Economic Science (iES) | Assistant Professor of Economics (and/or postdoc; JOE 2026-02_111478573; decision / behavioural / experimental / digital economy / AI) | Email single PDF (cover letter stating both Asst + postdoc; CV; JMP; research statement); three letters to same address | JOE ; ies@swufe.edu.cn | Chengdu/SWUFE iES - Faculty Economics/ | To apply |
| 2026-12-15 (ad text; JOE lists 2026-12-31; letters by 2026-12-31) | Beijing | Chinese Academy of Sciences (CAS), AMSS Center for Forecasting Science | Assistant / Associate / Full Professor (JOE 2026-02_111478437; any field; data science / forecasting / economics / finance / statistics / ML) | JOE (CV; three sample research papers; research proposal; JOE box also lists cover letter, JMP, transcripts); three letters emailed by writers to cefs@amss.ac.cn by 2026-12-31 | JOE ; cefs@amss.ac.cn ; link | Beijing/CAS AMSS Center for Forecasting Science - Faculty/ | To apply |
| 2026-12-15 (full consideration; JOE open until 2027-01-31) | Dalian | Dongbei University of Finance and Economics (DUFE), Institute for Advanced Economic Research (IAER) | Assistant / Associate / Full Professor (JOE 2026-02_111478252; all fields; priority econometrics) | JOE (cover letter; CV; JMP; teaching evaluations; research papers; transcripts optional); three letters via JOE for Assistant | JOE ; iaer@dufe.edu.cn ; link | Dalian/DUFE IAER - Faculty Economics/ | Complete |
| 2026-12-15 (preference; JOE until 2027-01-10; CES lists 2026-12-31) | Guangzhou | Sun Yat-sen University, Lingnan College | Postdoctoral Fellow (full-time/renewable; JOE 2026-02_111478423; digital econ / IO / finance / econometrics / etc.) | JOE (cover letter; CV; JMP; teaching evidence if any); three letters via JOE | JOE ; sunyxi@mail.sysu.edu.cn ; link | Guangzhou/SYSU Lingnan College - Faculty Economics/ | Complete |
| 2026-12-15 | Haining | Zhejiang University International Business School (ZIBS) | Postdoctoral Position in Marketing | Email PDF materials | zibs-hr@intl.zju.edu.cn | Zhejiang/ZIBS - Postdoctoral Position in Marketing/ | To apply |
| 2026-12-15 | Kunitachi, Tokyo | Hitotsubashi University, Institute of Economic Research (IER) | Full / Associate / Assistant Professor (JOE 2026-02_111478359; all fields; tenured or tenure-track) | JOE (cover letter; CV; JMP; other research papers); three letters via JOE for tenure-track | JOE | Japan/Hitotsubashi IER - Faculty/ | Complete |
| 2026-12-20 (full consideration CST; JOE until 2026-12-31) | Shenyang | Liaoning University | Assistant / Associate / Full Professor (JOE 2026-02_111478466; all fields) | JOE (cover letter; CV; JMP; research papers); three letters via JOE; after deadline also email materials | JOE ; LNU_Recruiting@163.com ; link | Shenyang/Liaoning University - Faculty Economics/ | To apply |
| 2026-12-24 | Beijing | University of International Business and Economics (UIBE), School of Economics | Assistant / Associate / Full Professor (JOE 2026-02_111478552; all fields; pref. digital economy / political economy / economic history) | Email (cover letter; CV; working papers/pubs; teaching evaluations); three letters to the same address | JOE ; soe@uibe.edu.cn | Beijing/UIBE SOE - Faculty Economics/ | To apply |
| 2026-12-29 (jobs.ac.uk expiry; official page states no date) | Hong Kong | The Hang Seng University of Hong Kong, Department of Economics and Finance | Associate Professor / Assistant Professor (Ref: AssoP/AsstP (EAF) 2026-10-30) | Portal (documents not listed) | opening ; apply ; rmatousek@hsu.edu.hk | Hong Kong/Hang Seng University - Faculty Economics Finance/ | Not now |
| 2026-12-31 (official page; open until filled) | Shenzhen | CUHK-SZ (Han Jiang / 姜翰 Project, PR2026/023/01) | Post Doctoral Fellow | Email (CN/EN CV; application form; two recommenders’ contacts; one first/corresponding-author English paper) | jianghan@cuhk.edu.cn; link | Shenzhen/CUHK Jianghan/ | To apply |
| 2026-12-31 (official page; open until filled) | Shenzhen | CUHK-SZ (Shen Rui / 申睿 Project, PR2026/035/01) | Post Doctoral Fellow | Email (CN/EN CV; application form; article PDF; two recommenders’ contacts) | ruishen@cuhk.edu.cn; link | Shenzhen/CUHK Shen Rui/ | Complete |
| 2026-12-31 (official page; open until filled) | Shenzhen | CUHK-SZ (Wang Jingqi / 王竞奇 Project, PR2026/057/01) | Post Doctoral Fellow | Email (CN/EN CV; application form; two recommenders’ contacts) | wangjingqi@cuhk.edu.cn; link | Shenzhen/CUHK Wang Jingqi/ | In progress |
| 2026-12-31 | Changsha | Hunan University, School of Economics and Trade (SET) | Assistant / Associate / Full Professor (JOE 2026-02_111478275; all fields; e.g. trade, IO, digital economics) | JOE (cover letter; CV; JMP; research papers; teaching evaluations; transcripts); letters via JOE | JOE ; xrxrui@hnu.edu.cn ; link | Changsha/Hunan University SET - Faculty Economics/ | Complete |
| 2026-12-31 (review ongoing; until filled) | Kaohsiung | National Sun Yat-sen University (NSYSU), Department of Political Economy | Assistant / Associate / Full Professor (JOE 2026-02_111477532; two openings; pref. empirical / macro / CPE / geopolitics) | Email (cover letter; CV; research statement; teaching statement; publication list or JMP; degree certificates); three letters | JOE ; poleco@mail.nsysu.edu.tw | Taiwan/NSYSU Political Economy - Faculty/ | To apply |
| 2026-12-31 | Taipei | Chung-Hua Institution for Economic Research (CIER) | Assistant Research Fellow (equivalent to assistant professor; economic policy) | Email (CV with research interests; expected-graduation letter and Ph.D. transcript; JMP) to fangru@cier.edu.tw; three letters from writers to the same address | link ; fangru@cier.edu.tw | Taiwan/CIER - Assistant Research Fellow/ | Complete |
| 2026-12-31 (until filled; screening ongoing) | Beijing | Tsinghua University, School of Economics and Management (SEM), Department of Economics | Professors at all ranks (JOE 2026-02_111478239; esp. applied micro / international / IO / institutional) | Email (cover letter; CV with pubs list; research and teaching evidence; selected papers); three letters to the same address (except tenured) | JOE ; scholar@sem.tsinghua.edu.cn | Beijing/Tsinghua SEM Economics - Faculty/ | To apply |
| 2027-01-01 | Shanghai | Donghua University, Glorious Sun School of Economics and Management (GSSEM) | Faculty / Assistant Professor — Industrial Economics (JOE 2026-02_111478214; financial / behavioral / econometrics / industrial / regional / trade) | Email to zhoulili@dhu.edu.cn (cover letter; CV; two papers; advisor CVs); three letters via writers to the same address; also listed on JOE | zhoulili@dhu.edu.cn ; JOE ; school | Shanghai/Donghua GSSEM - Faculty/ | Complete |
| 2027-01-10 | Osaka | Osaka University, Osaka School of International Public Policy (OSIPP) | Professor / Associate Professor (tenured) or Associate / Lecturer (tenure-track) — Applied Economics (JREC-IN D126100330) | JOE (CV + pubs list; up to 3 papers; optional cover letter / teaching evals); tenure-track also needs ≥2 referee contacts on CV and ≥2 letters via JOE | JREC-IN ; OSIPP ; JOE ; econjob@osipp.osaka-u.ac.jp | Osaka/Osaka University OSIPP - Faculty Applied Economics/ | Complete |
| 2027-01-31 | Shanghai | East China University of Science and Technology (ECUST), School of Business / Department of Economics | Assistant Professor (JOE 2026-02_111478052; pref. micro / econometrics / public / trade / regional / IO incl. digital) | JOE (CV; JMP); letters via JOE | JOE ; jingchaoli@ecust.edu.cn ; link | Shanghai/ECUST School of Business - Faculty Economics/ | Complete |
| 2027-01-31 | Hangzhou | Zhejiang University of Finance and Economics (ZUFE), School of Public Finance and Taxation | Assistant / Associate / Full Professor (JOE 2026-02_111477969; public econ / finance / tax / applied econometrics / micro / macro / big data / ML) | Email Ms. Li (cover letter; CV; JMP + research samples); three reference letters | JOE ; czsw@zufe.edu.cn | Zhejiang/ZUFE Public Finance Taxation - Faculty/ | To apply |
| 2027-02-14 | New Taipei | Fu Jen Catholic University (FJU), Department of Economics | Assistant Professor or above (full-time or project-based; one opening; economics courses; English teaching) | Portal CV; email transcript, dissertation, five-year publication list and projects, specialty fields and syllabi, and degree certificate as separate files (subject 新聘教師資料-許可證); teacher certificate if any; three letters by writers | posting ; G65@mail.fju.edu.tw | Taiwan/FJU Economics - Faculty/ | To apply |
| 2027-02-28 | Xi’an | Xi’an Jiaotong University (XJTU), Jinhe Center for Economic Research (JCER) | Assistant / Associate / Professor in Economics (JOE 2026-02_111478478; digital / IO / theory / trade / econometrics / etc.) | JOE (cover letter; CV; JMP; research papers; teaching evaluations; transcripts); three letters via JOE | JOE ; link | Xi'an/XJTU Jinhe - Faculty Economics/ | Complete |
| 2027-03-09 (midnight UTC) | Shenzhen | Shenzhen University (SZU), College of Economics | Hundred Talents Program — Assistant / Associate / Full Professor (any field; postdoc + college-level Asst Prof track if pubs not yet top-tier) | EJM + SZU talent platform (Faculty Recruitment → Hundred Talents Program); prior EJM cycles asked for three letters via EJM | EJM ; zp.szu.edu.cn ; econtheory@szu.edu.cn ; econ_szu@outlook.com | Shenzhen/SZU College of Economics - Hundred Talents Program/ | To apply |
